Pololololol (with gas tax rate table): Do we need another Gas Tax?

Gas Taxes by State and the District of Columbia
State Gas Tax Other Taxes and Fees* Total Taxes
Alabama 26 cents 1 cent 27 cents
Alaska 8 cents 0.95 cent 8.95 cents
Arizona 18 cents 1 cent 19 cents
Arkansas 24.5 cents 0.3 cent 24.8 cents
California 50.5 cents 7.16 cents 57.66 cents
Colorado 22 cents 1.56 cents 23.56 cents
Connecticut 25 cents 25 cents
Delaware 23 cents 23 cents
D.C. 23.5 cents 23.5 cents
Florida 4 cents 30.7 cents 34.7 cents
Georgia 28.7 cents 0.75 cent 29.45 cents
Hawaii 16 cents 2.5 cents 18.5 cents
Idaho 32 cents 1 cent 33 cents
Illinois 38.7 cents 12.1 cents 50.8 cents
Indiana 31 cents 11.2 cents 42.2 cents
Iowa 30 cents 30 cents
Kansas 24 cents 1.03 cents 25.03 cents
Kentucky 24.6 cents 1.4 cents 26 cents
Louisiana 20 cents 0.93 cent 20.93 cents
Maine 30 cents 1.4 cents 31.4 cents
Maryland 26.7 cents 9.79 cents 36.49 cents
Massachusetts 24 cents 2.9 cents 26.9 cents
Michigan 26.3 cents 10.9 cents 37.2 cents
Minnesota 28.5 cents 2.1 cents 30.6 cents
Mississippi 18 cents 0.4 cent 18.4 cents
Missouri 17 cents 0.42 cent 17.42 cents
Montana 32 cents 0.75 cent 32.75 cents
Nebraska 28.7 cents 0.9 cent 29.6 cents
Nevada 23 cents 0.81 cent 23.81 cents
New Hampshire 22.2 cents 1.63 cents 23.83 cents
New Jersey 10.5 cents 40.25 cents 50.75 cents
New Mexico 17 cents 1.88 cents 18.88 cents
New York 8 cents 24.98 cents 32.98 cents
North Carolina 36.1 cents 0.25 cent 36.35 cents
North Dakota 23 cents 0.03 cent 23.03 cents
Ohio 38.5 cents 38.5 cents
Oklahoma 19 cents 1 cent 20 cents
Oregon 36 cents 36 cents
Pennsylvania 57.6 cents 1.1 cents 58.7 cents
Rhode Island 34 cents 1.12 cents 35.12 cents
South Carolina 24 cents 0.75 cent 24.75 cents
South Dakota 28 cents 2 cents 30 cents
Tennessee 26 cents 1.4 cents 27.4 cents
Texas 20 cents 20 cents
Utah 31.4 cents 0.65 cent 32.05 cents
Vermont 12.1 cents 18.36 cents 30.46 cents
Virginia 21.2 cents 0.6 cent 21.8 cents
Washington 49.4 cents 2.81 cents 52.21 cents
West Virginia 20.5 cents 15.2 cents 35.7 cents
Wisconsin 30.9 cents 2 cents 32.9 cents
Wyoming 23 cents 1 cent 24 cents

Copied directly from Investopedia: *May include sales and/or use taxes, inspection fees, environmental fees, or other charges

What do YOU think?

Gas Tax Increase?

Leave a Comment